|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
327 LK

339 LK RSB

339 LK RSB NCG

339 RE RSB

339 RE RSB NCG

339 SK RSB

345 RE SB

345 SK SB

345 UK SB

348 SB

349 RSB

355 CK

363 RSB

| Model | Hitch Wt. | UVW | GVWR | NCC | GAWR | Brakes | Tires |
|---|---|---|---|---|---|---|---|
| 327 LK | 2,180 | 11,560 | 14,700 | 3,140 | 7,000 | 12" x 2" | ST235/80R16E |
| 339 LK RSB | 7,000 | 12" x 2" | ST235/80R16E | ||||
| 339 LK RSB NCG | 7,000 | 12" x 2" | ST235/80R16E | ||||
| 339 RE RSB | 7,000 | 12" x 2" | ST235/80R16E | ||||
| 339 RE RSB NCG | 7,000 | 12" x 2" | ST235/80R16E | ||||
| 339 SK RSB | 7,000 | 12" x 2" | ST235/80R16E | ||||
| 345 RE SB | *2,260 | 7,000 | 12" x 2" | ST235/80R16E | |||
| 345 SK SB | *2,260 | 7,000 | 12" x 2" | ST235/80R16E | |||
| 345 UK SB | 2,260 | 12,140 | 15,260 | 3,120 | 7,000 | 12" x 2" | ST235/80R16E |
| 348 SB | 2,180 | 12,380 | 15,600 | 3,220 | 7,000 | 12" x 2" | ST235/80R16E |
| 349 RSB | 2,380 | 12,700 | 16,200 | 3,500 | 7,000 | 12" x 2" | ST235/80R16E |
| 355 CK | 2,520 | 12,880 | 16,400 | 3,520 | 7,000 | 12" x 2" | LT235/85R16G |
| 363 RSB | 2,760 | 13,260 | 16,300 | 3,040 | 7,000 | 12" x 2" | LT235/85R16G |
|
| |||||||
| Model | Width | Ext. Height | Ext. Length | Furnace | Awning | Water | Tanks |
| 327 LK | 96" | 12' 4" | 33' 9" | 35,000 | 15' | 70 | NA/50/70 |
| 339 LK RSB | 96" | *12' 9" | 34' 11" | 35,000 | 18' | 70 | 32/50/50 |
| 339 LK RSB NCG | 96" | *12' 9" | 34' 11" | 35,000 | 18' | 70 | 32/50/50 |
| 339 RE RSB | 96" | *12' 9" | 34' 11" | 35,000 | 70 | 32/50/50 | |
| 339 RE RSB NCG | 96" | *12' 9" | 34' 11" | 35,000 | 70 | 32/50/50 | |
| 339 SK RSB | 96" | *12' 9" | 34' 11" | 35,000 | 70 | 32/50/50 | |
| 345 RE SB | 96" | 12' 6" | 36' | 40,000 | 16' | 70 | 32/50/50 |
| 345 SK SB | 96" | 12' 6" | 36' | 40,000 | 16' | 70 | 32/50/50 |
| 345 UK SB | 96" | 12' 6" | 36' | 40,000 | 16' | 70 | 32/50/50 |
| 348 SB | 96" | 12' 3" | 36' 5" | 40,000 | 17' | 70 | NA/50/70 |
| 349 RSB | 96" | 12' 2" | 36' 5" | 40,000 | 16' | 70 | 32/50/50 |
| 355 CK | 96" | 12' 7" | 36' 8" | 40,000 | 16' | 70 | 32/50/50 |
| 363 RSB | 96" | 12' 9" | 37' | 42,000 | 17' | 70 | 32/50/50 |
The listed weights are with standard equipment only, and will vary when options are added. Most customers equip their coach with Batteries and Spare Tire, and therefore their weight has also been included in the UVW shown above. Some models accept optional Tires and Axle upgrades, which may increase the GVWR and NCC ratings. All measurements, including weights, lengths, heights, and capacities are approximate, although every effort is made to show weights from actual unit weight sheets. Specifications are subject to change at any time and without notice.
Tanks are listed Galley / Black / Gray
* Estimated